cti1-29

Grp Modele description or similar 1 Day 2 Days 3 Days 4 Days 5 Days 6 Days 5,6,7 Days 8 Days 8 to 29 Franchise
    Package Package Package Package Package Package Package Package Per day  
                       
Essences                    
Z V.W.Lupo 42,94 85,88 128,82 155,20 182,99 182,99 182,99 205,68 25,71 371,84
A Ford Fiesta 1,3 E 45,19 90,38 135,57 163,52 192,32 192,32 192,32 216,56 27,07 371,84
B Opel Astra 1,4 E 54,16 108,32 162,48 195,92 230,59 230,59 230,59 259,36 32,42 495,79
I V.W.Golf 1,8 E 66,58 133,16 199,74 240,76 283,71 283,71 283,71 318,72 39,84 557,76
C Opel Vectra 1,6 L 69,68 139,36 209,04 251,76 296,48 296,48 296,48 334,00 41,75 619,73
                       
Diesel                    
X Opel Corsa 1,5 D 49,50 99,00 148,50 178,68 210,59 210,59 210,59 237,36 29,67 371,84
Y Renault Mégane 1,9D 58,48 116,96 175,44 211,12 248,89 248,89 248,89 280,00 35,00 495,79
I V.W.Golf 1,9 Tdi 66,58 133,16 199,74 240,76 283,71 283,71 283,71 318,72 39,84 557,76
J Mercedes Class A 170 Cdi 69,68 139,36 209,04 251,76 296,48 296,48 296,48 334,00 41,75 619,73
W Renault Laguna 1,9 Tdi 73,13 146,26 219,39 264,24 311,13 311,13 311,13 350,40 43,80 619,73
K Audi A4 1,9Tdi 81,76 163,52 245,28 295,28 347,70 347,70 347,70 195,92 48,98 743,68
D MB C220 Cdi 85,90 171,80 257,70 310,48 365,99 365,99 365,99 411,12 51,39 867,63
                       
Breaks                    
R Opel Astra 1,7 Dti 62,44 124,88 187,32 225,60 265,44 265,44 265,44 299,44 37,43 495,79
L VW Passat 1,9Tdi 79,50 159,00 238,50 287,64 338,57 338,57 338,57 380,80 47,60 743,68
E Audi A6 107,96 215,92 323,88 387,72 451,19 451,19 451,19 503,52 62,94 991,57
                       
Monovolumes & Minibus                    
S Renault Scenic 1,9 Tdi 69,68 139,36 209,04 251,76 296,48 296,48 296,48 334,00 41,75 619,73
M Mercedes Vito 88,13 176,26 264,39 318,68 375,31 375,31 375,31 422,24 52,78 867,63
P Renault Espace 88,13 176,26 264,39 318,68 375,31 375,31 375,31 422,24 52,78 867,63
                       
Automatiques                    
F Renault Mégane auto 68,82 137,64 206,46 248,40 292,86 292,86 292,86 329,76 41,22 495,79
F Mercedes Class A auto 68,82 137,64 206,46 248,40 292,86 292,86 292,86 329,76 41,22 495,79
G Mercedes E 220 cdi auto 144,52 289,04 433,56 519,48 604,69 604,69 604,69 674,64 84,33 1487,36

Last Updated on 28/02/02
By CTI